Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39
Business Forecasting;Using the United Kingdom statistics locates Banks consumer credit: Gross lending figures from 1993-2003
313.55
Jul 55 9127 8580.88 1.06 7 1.04 8775.96 8584.80 8928.19 198.81
Aug 56 8606 8642.46 1.00 8 1.05 8196.19 8669.16 9102.61 -496.61
Sep 57 9242 8737.92 1.06 9 1.00 9242.00 8753.51 8753.51 488.49
Oct 58 8728 8823.63 0.99 10 1.00 8728.00 8837.87 8837.87 -109.87
Nov 59 8920 8862.67 1.01 11 1.00 8920.00 8922.23 8922.23 -2.23
Dec 60 9445 8911.58 1.06 12 1.04 9081.73 9006.58 9366.85 78.15
1999 Jan 61 8107 8978.88 0.90 1 0.95 8533.68 9090.94 8636.39 -529.39
Feb 62 8224 9060.08 0.91 2 0.91 9037.36 9175.30 8349.52 -125.52
Mar 63 9767 9142.13 1.07 3 1.00 9767.00 9259.66 9259.66 507.34



