Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39
Business Forecasting;Using the United Kingdom statistics locates Banks consumer credit: Gross lending figures from 1993-2003
Apr 64 8833 9203.67 0.96 4 0.98 9013.27 9344.01 9157.13 -324.13
May 65 8511 9304.04 0.91 5 1.01 8426.73 9428.37 9522.65 -1011.65
Jun 66 9874 9415.79 1.05 6 1.02 9680.39 9512.73 9702.98 171.02
Jul 67 9852 9516.96 1.04 7 1.04 9473.08 9597.08 9980.97 -128.97
Aug 68 9830 9651.33 1.02 8 1.05 9361.90 9681.44 10165.51 -335.51
Sep 69 9987 9770.83 1.02 9 1.00 9987.00 9765.80 9765.80 221.20
Oct 70 9460 9836.50 0.96 10 1.00 9460.00 9850.15 9850.15 -390.15
Nov 71 10597 9967.96 1.06 11 1.00 10597.00 9934.51 9934.51 662.49
Dec 72 10450 10117.00 1.03 12 1.04 10048.08 10018.87 10419.62 30.38
2000 Jan



