Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39
Business Forecasting;Using the United Kingdom statistics locates Banks consumer credit: Gross lending figures from 1993-2003
73 9530 10194.21 0.93 1 0.95 10031.58 10103.23 9598.06 -68.06
Feb 74 10026 10276.42 0.98 2 0.91 11017.58 10187.58 9270.70 755.30
Mar 75 10833 10316.88 1.05 3 1.00 10833.00 10271.94 10271.94 561.06
Apr 76 9343 10371.71 0.90 4 0.98 9533.67 10356.30 10149.17 -806.17
May 77 11156 10442.21 1.07 5 1.01 11045.54 10440.65 10545.06 610.94
Jun 78 10806 10465.29 1.03 6 1.02 10594.12 10525.01 10735.51 70.49
Jul 79 10773 10543.29 1.02 7 1.04 10358.65 10609.37 11033.74 -260.74
Aug 80 10882 10610.38 1.03 8 1.05 10363.81 10693.72 11228.41 -346.41
Sep 81 9906 10619.79 0.93 9 1.00 9906.00 10778.08 10778.08 -872.08
Oct 82



