Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39
Business Forecasting;Using the United Kingdom statistics locates Banks consumer credit: Gross lending figures from 1993-2003
10857 10707.83 1.01 10 1.00 10857.00 10862.44 10862.44 -5.44
Nov 83 10892 10817.25 1.01 11 1.00 10892.00 10946.80 10946.80 -54.80
Dec 84 10709 10889.21 0.98 12 1.04 10297.12 11031.15 11472.40 -763.40
2001 Jan 85 11143 11020.08 1.01 1 0.95 11729.47 11115.51 10559.73 583.27
Feb 86 10023 11170.04 0.90 2 0.91 11014.29 11199.87 10191.88 -168.88
Mar 87 11062 11290.67 0.98 3 1.00 11062.00 11284.22 11284.22 -222.22
Apr 88 11227 11450.75 0.98 4 0.98 11456.12 11368.58 11141.21 85.79
May 89 11898 11631.88 1.02 5 1.01 11780.20 11452.94 11567.47 330.53
Jun 90 11791 11793.67 1.00 6 1.02 11559.80 11537.29 11768.04 22.96
Jul 91 12929



