Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39
Business Forecasting;Using the United Kingdom statistics locates Banks consumer credit: Gross lending figures from 1993-2003
Aug 20 6116 5692.00 5513.00 6087.75 28.25
Sep 21 5562 5678.00 4989.00 5740.48 -178.48
Oct 22 5763 5587.00 4688.00 5504.58 258.42
Nov 23 5781 6116.00 5052.00 5973.78 -192.78
Dec 24 5855 5562.00 5372.00 5938.89 -83.89
1996 Jan 25 5762 5763.00 4813.00 5663.22 98.78
Feb 26 5448 5781.00 4571.00 5513.58 -65.58
Mar 27 5773 5855.00 5485.00 6141.08 -368.08
Apr 28 6350 5762.00 5098.00 5848.32 501.68
May 29 6582 5448.00 5692.00 6097.16 484.84
Jun 30 6033 5773.00 5678.00 6230.73 -197.73
Jul 31 7066 6350.00 5587.00 6424.79 641.21
Aug 32 6841 6582.00 6116.00 6871.01 -30.01
Sep 33 6480 6033.00 5562.00 6269.35 210.65
Oct 34 6917



