Custom writing service

Free Sample Essays > Unsorted

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39

Business Forecasting;Using the United Kingdom statistics locates Banks consumer credit: Gross lending figures from 1993-2003

-468.27

Mar 63 9767 9445.00 8363.00 9590.67 176.33

Apr 64 8833 8107.00 8180.00 8884.15 -51.15

May 65 8511 8224.00 8227.00 8966.11 -455.11

Jun 66 9874 9767.00 8984.00 10136.30 -262.30

Jul 67 9852 8833.00 9127.00 9819.36 32.64

Aug 68 9830 8511.00 8606.00 9338.84 491.16

Sep 69 9987 9874.00 9242.00 10351.23 -364.23

Oct 70 9460 9852.00 8728.00 10006.96 -546.96

Nov 71 10597 9830.00 8920.00 10122.29 474.71

Dec 72 10450 9987.00 9445.00 10532.99 -82.99

2000 Jan 73 9530 9460.00 8107.00 9430.60 99.40

Feb 74 10026 10597.00 8224.00 10005.91 20.09

Mar 75 10833 10450.00 9767.00 10945.87 -112.87

Apr 76 9343 9530.00 8833.00 9933.95 -590.95

May 77