Custom writing service

Free Sample Essays > Unsorted

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39

Business Forecasting;Using the United Kingdom statistics locates Banks consumer credit: Gross lending figures from 1993-2003

6122.16

May 5 4657 4602.38 54.08 3377.10 5736.52

Jun 6 4957 4773.15 180.25 3499.85 5859.26

Jul 7 4694 5120.58 -410.17 3743.93 6103.34

Aug 8 5513 4813.22 666.46 3404.31 5763.73

Sep 9 4989 5306.71 -317.71 4127.01 6486.42

Oct 10 4688 5050.32 -362.32 3870.61 6230.03

Nov 11 5052 4755.17 296.83 3575.46 5934.88

Dec 12 5372 5316.58 53.29 3932.39 6291.80

1995 Jan 13 4813 4962.11 -156.96 4043.57 6402.98

Feb 14 4571 4664.78 -103.06 3946.42 6305.84

Mar 15 5485 5083.73 401.27 3904.03 6263.44

Apr 16 5098 5425.95 -334.64 4356.97 6716.39

May 17 5692 5311.81 376.42 4079.51 6438.93

Jun 18 5678 5798.09 -117.73 4504.69 6864.11

Jul [next page]