Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39
Business Forecasting;Using the United Kingdom statistics locates Banks consumer credit: Gross lending figures from 1993-2003
19 5587 5841.43 -244.65 4437.05 6796.47
Aug 20 6116 5697.29 398.77 4246.28 6605.70
Sep 21 5562 5869.84 -307.84 4690.13 7049.55
Oct 22 5763 5612.18 150.82 4432.48 6791.89
Nov 23 5781 5809.28 -28.28 4629.57 6988.99
Dec 24 5855 6060.01 -197.12 4647.22 7006.64
1996 Jan 25 5762 5394.74 386.59 4498.97 6858.38
Feb 26 5448 5556.16 -118.86 4925.96 7285.38
Mar 27 5773 6028.74 -255.74 4849.04 7208.45
Apr 28 6350 5702.70 660.51 4639.38 6998.79
May 29 6582 6577.07 4.88 5332.24 7691.65
Jun 30 6033 6679.43 -633.76 5368.76 7728.17
Jul 31 7066 6196.36 836.19 4778.33 7137.75
Aug 32 6841 7161.50 -305.23 5640.76 8000.18
Sep 33 6480 [next page]



