Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39
Business Forecasting;Using the United Kingdom statistics locates Banks consumer credit: Gross lending figures from 1993-2003
6546.90 -66.90 5367.19 7726.61
Oct 34 6917 6512.35 404.65 5332.64 7692.06
Nov 35 6468 6940.86 -472.86 5761.15 8120.56
Dec 36 7161 6760.60 385.00 5320.87 7680.29
1997 Jan 37 6392 6564.54 -181.62 5730.34 8089.75
Feb 38 6088 6147.91 -65.83 5576.23 7935.65
Mar 39 6246 6718.37 -472.37 5538.67 7898.08
Apr 40 7382 6157.24 1249.76 5103.19 7462.60
May 41 7009 7619.99 -604.94 6364.84 8724.25
Jun 42 7473 7102.28 363.45 5783.31 8142.73
Jul 43 7923 7636.06 275.90 6162.66 8522.08
Aug 44 7516 8009.92 -470.40 6448.79 8808.21
Sep 45 7520 7177.27 342.73 5997.56 8356.97
Oct 46 7943 7532.14 410.86 6352.43 8711.85
Nov 47 7391 7946.92 -555.92 [next page]



