Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39
Business Forecasting;Using the United Kingdom statistics locates Banks consumer credit: Gross lending figures from 1993-2003
6767.21 9126.63
Dec 48 8751 7701.87 1008.78 6225.94 8585.35
1998 Jan 49 7516 7988.72 -497.60 7229.47 9588.89
Feb 50 7337 7203.66 146.53 6736.40 9095.82
Mar 51 8363 8064.23 298.77 6884.52 9243.94
Apr 52 8180 8191.58 -11.82 7179.05 9538.47
May 53 8227 8426.44 -197.46 7163.30 9522.72
Jun 54 8984 8308.44 662.31 6965.82 9325.24
Jul 55 9127 9146.76 -19.00 7615.25 9974.67
Aug 56 8606 9201.88 -567.51 7583.99 9943.40
Sep 57 9242 8195.19 1046.81 7015.48 9374.90
Oct 58 8728 9220.68 -492.68 8040.97 10400.39
Nov 59 8920 8716.67 203.33 7536.96 9896.37
Dec 60 9445 9261.13 176.80 7725.23 10084.64
1999 Jan 61 8107 8610.35 -529.84 7883.82 10243.23



