Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39
Business Forecasting;Using the United Kingdom statistics locates Banks consumer credit: Gross lending figures from 1993-2003
Feb 62 8224 7758.77 511.24 7346.42 9705.83
Mar 63 9767 9020.02 746.98 7840.31 10199.73
Apr 64 8833 9540.77 -722.21 8555.77 10915.19
May 65 8511 9086.35 -569.66 7816.68 10176.10
Jun 66 9874 8589.68 1259.14 7241.54 9600.96
Jul 67 9852 10036.57 -177.48 8470.84 10830.26
Aug 68 9830 9919.63 -85.36 8267.56 10626.97
Sep 69 9987 9338.25 648.75 8158.55 10517.96
Oct 70 9460 9951.20 -491.20 8771.49 11130.91
Nov 71 10597 9434.44 1162.56 8254.73 10614.15
Dec 72 10450 10971.32 -501.27 9369.64 11729.06
2000 Jan 73 9530 9510.54 20.49 8831.38 11190.80
Feb 74 10026 9095.37 1022.67 8815.21 11174.62
Mar 75 10833 10961.76 -128.76 9782.05 12141.47
Apr 76 [next page]



