Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39
Business Forecasting;Using the United Kingdom statistics locates Banks consumer credit: Gross lending figures from 1993-2003
9343 10565.15 -1247.09 9601.06 11960.47
May 77 11156 9601.75 1538.86 8326.98 10686.39
Jun 78 10806 11208.96 -395.06 9809.47 12168.89
Jul 79 10773 10968.38 -187.87 9366.82 11726.23
Aug 80 10882 10831.42 48.17 9135.93 11495.34
Sep 81 9906 10320.69 -414.69 9140.98 11500.40
Oct 82 10857 9871.78 985.22 8692.07 11051.48
Nov 83 10892 10804.30 87.70 9624.59 11984.01
Dec 84 10709 11272.16 -541.50 9658.91 12018.33
2001 Jan 85 11143 9742.53 1474.18 9075.58 11435.00
Feb 86 10023 10610.43 -645.53 10480.11 12839.53
Mar 87 11062 10958.53 103.47 9778.82 12138.24
Apr 88 11227 10785.21 450.81 9825.61 12185.02
May 89 11898 11505.70 388.42 10212.07 12571.49
Jun 90 11791 11943.75 [next page]



