Custom writing service

Free Sample Essays > Unsorted

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39

Business Forecasting;Using the United Kingdom statistics locates Banks consumer credit: Gross lending figures from 1993-2003

-149.75 10529.85 12889.27

Jul 91 12929 11953.18 938.29 10313.74 12673.15

Aug 92 12325 12965.85 -610.33 11168.72 13528.14

Sep 93 11358 11668.27 -310.27 10488.56 12847.98

Oct 94 13247 11295.56 1951.44 10115.85 12475.27

Nov 95 12849 13147.86 -298.86 11968.15 14327.57

Dec 96 12635 13267.89 -608.55 11577.88 13937.30

Comparing the forecast data with the rest of the data, we calculate them by extending the time line and see the result as following table:

Time Data Forecast Error LCL UCL

2002 Jan 97 12762 12664.74 102.38 11729.4046 14933.2042

Feb 98 11965 12099.52 -147.83 11764.2648 14828.0906

Mar 99 12679 13394.08 -715.08 11862.163 14925.9887

Apr 100 13984 13284.01 714.28 12023.1984 15087.0242

May 101 14085 13139.54 936.10 11477.5334 14541.3592

Jun 102 12112 13382.97 -1246.05 11588.6446 14652.4704

Jul